Last Updated Friday Oct 24 2025.
| Department | Extension or Telephone Number | Building/Room | ||
|---|---|---|---|---|
A[Back to top] | ||||
| AccessAbility Services | 35082 | NH 1401 | ||
| Accounting and Finance, School of | 40740 | HH 3157 | ||
| Accounting & Finance PhDs | 35987 | HH 2103 | ||
| Administrative Assistant | 43115 | HH 3109 | ||
| Administrative Coordinator, PhD Program and Centre for Accounting Ethics | 42770 | HH 3172 | ||
| Administrative Officer | 48629 | HH 3107 | ||
| Senior Manager, Operations | 46022 | HH 3152 | ||
| Manager, Undergrad and Scheduling | 49312 | HH 3164 | ||
| AFM Program Director, Bachelor of Accounting and Financial Management | 42570 | HH 3102 | ||
| Associate Director, Advancement | 48917 | HH 290G | ||
| Centre for Advanced Studies in Finance - see Centre for Advanced Studies in Finance under Statistics & Actuarial Science | ||||
| Graduate Studies Coordinator, Master of Accounting Program | 43083 | HH 3159 | ||
| Undergraduate Academic Advisor and Administrative Coordinator | 40320 | HH 3156 | ||
| Undergraduate Academic Advisor and Administrative Coordinator | 40695 | HH 3154 | ||
| Undergraduate Academic Advisor and Administrative Coordinator | 40656 | HH 3154 | ||
| Alumni Affairs - see Office of Advancement | ||||
| Anthropology Department | 42403 | PAS 2012 | ||
| Chair | 45016 | PAS 2419 | ||
| Dept Secretary | 42520 | PAS 2012 | ||
| Applied Mathematics | 45098 | MC 6034 | ||
| Administrative Manager | 47213 | MC 6044 | ||
| Chair | 46170 | MC 6046 | ||
| Chair's Assistant | 40986 | MC 6042 | ||
| Graduate Coordinator | 42157 | MC 6038 | ||
| Undergrad Coordinator | 45098 | MC 6034 | ||
| Architecture, School of | 27602 | ARC 2106 | ||
| Administrative Assistant | 47676 | ARC 2103 | ||
| Director | 47646 | ARC 2004 | ||
| Main Administrative Office | 27602 | ARC 2106B | ||
| Musagetes Architecture Library | 27607 | ARC 2109 | ||
| Public Services Desk | 27607 | ARC 2109 | ||
| Librarian | 27620 | ARC 2109A | ||
| Resource Assistant | 27661 | ARC 2106 | ||
| Undergraduate Office | 27604 | ARC 2106B | ||
| Art Gallery Administration | 33575 | ECH 1213 | ||
| Arts Student Union | 32322 | AL 120 | ||
| Arts, Faculty of | 48246 | PAS 2401 | ||
| Director, Advancement | 47310 | PAS 2414 | ||
| Executive Officer | 42011 | PAS 2407 | ||
| Arts Research Development Officer | 40784 | PAS 2424 | ||
| Associate Dean, Co-op Administration and Planning | 42246 | PAS 2419 | ||
| Associate Dean, Graduate Studies | 42190 | PAS 2433 | ||
| Associate Dean, Research | 48771 | PAS 2427 | ||
| Associate Dean, Undergraduate Studies | 48790 | PAS 2442 | ||
| Communications Manager | 48530 | PAS 2425 | ||
| Dean of Arts | 42217 | PAS 2402 | ||
| Dean's Assistant | 48246 | PAS 2401 | ||
| Director of Information Technology | 905-320-0483 | PAS 2081A | ||
| Arts Graduate Office | ||||
| Graduate Studies and Research Officer | 42415 | PAS 2428 | ||
| Associate Dean, Graduate Studies | 42190 | PAS 2433 | ||
| Arts Undergraduate Office | 45870 | PAS 2439 | ||
| Administrative Co-ordinator, Undergraduate Studies | 45782 | PAS 2449 | ||
| Associate Dean, Undergraduate Programs | 41336 | PAS 2454 | ||
| Associate Dean, Undergraduate Students | 43554 | PAS 2451 | ||
| Manager - Academic Advising | 42769 | PAS 2446 | ||
| Undergrad Student Recruitment | 40572 | PAS 2458 | ||
| Associate Vice-President, GSPA | 43439 | NH 2219 | ||
| Associate Provost, Human Resources | 39272 | NH 3006G | ||
| Associate Provost, Information Systems and Technology | 84800 | EC2 220 | ||
| Associate Provost, Students | 48050 | NH 1112 | ||
| Student Life Communications | 40123 | NH 1109 | ||
| Associate Vice-President, Academic | 43899 | NH 3006G | ||
| Administrative Assistant | 48425 | NH 3006 | ||
| Associate Vice-President, International | 35466 | NH 1112 | ||
| Astronomy Tours | 35130 | PHY 316C | ||
| Athletics and Recreation | ||||
| Bookings and Customer Inquiries | 41143 | PAC | ||
| CIF Athletic Therapy Clinic | 37771 | CIF 1206 | ||
| CIF Arena | 35820 | CIF | ||
| CIF Customer Service Desk | 35522 | CIF | ||
| CIF Field House Customer Service Desk | 40400 | CIF | ||
| PAC Customer Service Desk | 33665 | PAC | ||
| PAC Athletic Therapy Clinic | 33855 | PAC | ||
| Audio Visual Centre, ITMS | ||||
| Bookings-Presentation technology Equipment, Events and Projectionists | 33031 | MC 1088 | ||
| Electronic classroom Assistance | 33233 | EC2 1018B | ||
| Podium Phones | ||||
| AL 105, AL 113 | 36401 | |||
| AL 116, AL 124 | 36404 | |||
| AL 208, AL 211 | 36402 | |||
| B1 271 | 33834 | |||
| B2 350 | 33624 | |||
| DC 1350 | 36970 | |||
| DC 1351 | 36971 | |||
| DWE 1501, DWE 1515 | 35778 | |||
| DWE 2527 | 33290 | |||
| DWE 3516, DWE 3517, DWE 3518 | 33479 | |||
| DWE 3519, DWE 3522, DWE 3522A | 36523 | |||
| E2 1303 | 37810 | |||
| EIT 1015 | 33466 | |||
| EV1 350 | 33390 | |||
| HH 150, HH 227, HH 280 | 33316 | |||
| MC 1056, MC 1085 | 36915 | |||
| MC 2017 | 37779 | |||
| MC 2034, MC 2035, MC 2038 | 35312 | |||
| MC 2054, MC 2065, MC 2066 | 36742 | |||
| MC 4020, MC 4021 | 37325 | |||
| MC 4041, MC 4042, MC 4045 | 32871 | |||
| MC 4058, MC 4059, MC 4060 | 33829 | |||
| MC 4061, MC 4063 | 37322 | |||
| MC 4063 | 37322 | |||
| ML 117 | 33459 | |||
| OPT 309, OPT 347, OPT 401 | 35572 | |||
| PAS 1229, PAS 2083 | 36316 | |||
| PHY 145, PHY 150, PHY 235 | 33585 | |||
| RCH 101, RCH 103, RCH 105 | 32210 | |||
| RCH 110, RCH 112 | 32744 | |||
| RCH 204, RCH 205 | 36303 | |||
| RCH 205 | 36303 | |||
| RCH 211 | 37309 | |||
| RCH 301, RCH 302 | 32054 | |||
| RCH 305, RCH 306 | 32056 | |||
| RCH 307, RCH 308, RCH 309 | 32177 | |||
| Other Facilities | ||||
| AL 104 | 36401 | AL 104 | ||
| AL 112 | 36404 | AL 112 | ||
| AL 123 | 36402 | AL 123 | ||
| AL 218 | 36403 | AL 218 | ||
| B1 272A | 36600 | B1 272A | ||
| DC 1350A | 36970 | DC 1350A | ||
| DC 1351A | 36971 | DC 1351A | ||
| MC 2065A | 36500 | MC 2065A | ||
| MC 2066A | 36501 | MC 2066A | ||
| MC 4017 | 35152 | MC 4017 | ||
| MC 4020A | 35152 | MC 4020A | ||
| OPT 347 | 36602 | OPT 347 | ||
| PAS 2083A | 36400 | PAS 2083A | ||
| PHY 147 | 36601 | PHY 147 | ||
| RCH 102B | 36302 | RCH 102B | ||
| RCH 104 | 36304 | RCH 104 | ||
| RCH 111 | 36301 | RCH 111 | ||
| RCH 203 | 36303 | RCH 203 | ||
| RCH 210 | 36300 | RCH 210 | ||
B[Back to top] | ||||
| Biology Main Office | 42569 | ESC 350 | ||
| Administrative Assistant | 33943 | ESC 350C | ||
| Administrative Officer | 42141 | ESC 350B | ||
| Admin. Coordinator - Graduate | 36392 | B1 274A | ||
| Water Facility | 36446 | B1 177 | ||
| Water Facility Manager | 46390 | B1 174 | ||
| Biology First Aid Room | 42569 | ESC 350A | ||
| B.U.G.S. | 32905 | ESC 102B | ||
| Chair | 32224 | ESC 349 | ||
| CORE Facility | 33526 | B1 371 | ||
| Dept. Office Assistant | 38322 | B1 274 | ||
| Financial Officer | 38015 | ESC 351A | ||
| Greenhouse | 32353 | B1 290 | ||
| Micro Prep Room | 32571 | B1 373 | ||
| Physiology Prep Room | 32375 | B2 354 | ||
| Purchasing/Financial Assistant | 42569 | ESC 350 | ||
| Undergraduate Program Manager | 36394 | ESC 351C | ||
| Undergraduate Program Advisor | 39271 | B1 381 | ||
| Book Store | 84673 | SCH 124 | ||
| Box Office | 84908 | HH 161 | ||
| Bright Starts Co-operative Early Learning Centre Inc | 84975 | UWD 153 | ||
| Brubacher House Museum | 519-886-3855 | |||
| Business & Industrial Statistics Research Group | 38507 | MC 6013 | ||
C[Back to top] | ||||
| Campus Dentist | 519-888-4607 | SLC 0114 | ||
| Campus Shuttle - see UW Shuttle Service | ||||
| Campus Physio S.O.S. | 519-884-0767 | SLC | ||
| Manager | 36389 | SLC 0110 | ||
| Campus Wellness | 519-888-4096 | |||
| Counselling Appointments | 519-888-4096 | |||
| General Information | 519-888-4096 | |||
| Medical Appointments | 519-888-4096 | |||
| C.I.B.C. | 32948 | SLC | ||
| Direct Dial | 519-884-4760 | SLC | ||
| Canadian Studies | 519-885-1460 | STP | ||
| Canadian Water Network | ||||
| General Enquiries | 36367 | RAC 3002 | ||
| Manager of Finance & Operations | 33269 | RAC 3006 | ||
| Career Services - see Centre for Career Action | ||||
| Central Stores | 548-255-3562 | ECH WHSE | ||
| Bookings, Reservations & Serv | 42207 | ECH 124A | ||
| Department Administrator | 47935 | ECH 124 | ||
| Digital Imaging | 49393 | ECH 111 | ||
| Director-Central Stores | 43305 | ECH 123 | ||
| Gas Cylinder Management | 49394 | ECH 110A | ||
| Inbound Receiving | 548-255-3562 | ECH WHSE | ||
| Inbound Receiving Purchase Orders | 548-255-3564 | ECH 127 | ||
| Lettershop Services | 42034 | ECH 107 | ||
| Manager-Central Stores | 49162 | ECH 128 | ||
| On Campus Moving & Storage | 519-212-4796 | ECH 135 | ||
| On Campus Pick Up & Delivery | 548-255-3562 | ECH WHSE | ||
| Outbound Shipping & Courier Service | 46621 | ECH 136 | ||
| Outbound Mail Service | 519-404-9581 | ECH 126 | ||
| Surplus & Records Retention | 42821 | ECH 110 | ||
| UW Fax Service | 519-884-8009 | ECH 124 | ||
| Centre, The | 42268 | NH 1020 | ||
| Bursaries | 43583 | NH 1020 | ||
| Course Registration | 42268 | NH 1020 | ||
| Diplomas | 42268 | NH 1020 | ||
| Notary | 42268 | NH 1020 | ||
| OSAP | 43583 | NH 1020 | ||
| Proof of Enrolment Letter | 42268 | NH 1020 | ||
| Quest Support | 42268 | NH 1020 | ||
| Scholarships | 43583 | NH 1020 | ||
| Student Account | 42268 | NH 1020 | ||
| Transcripts | 42268 | NH 1020 | ||
| Centre for Advancement of Co-operative Education (WatCACE) | 36766 | TC 1110 | ||
| Centre for Business, Entrepreneurship and Technology see Conrad Business | ||||
| Centre for Child Studies | 35416 | PAS 4206 | ||
| Centre for Cultural Management | 35058 | ML 235 | ||
| Centre for Election Studies | 33396 | HH 313 | ||
| Centre for Extended Learning | 44050 | EC3 1168 | ||
| Online Learning | 84002 | EC3 1168 | ||
| Part-Time Studies | 84002 | EC3 1168 | ||
| Professional Development | 84002 | EC3 1168 | ||
| Centre for Ocular Research & Education (CORE) | 84742 | OPT 352 | ||
| Centre for Sight Enhancement | 84708 | OPT 140 | ||
| Centre for Society, Technology and Values | 36215 | E3 3171 | ||
| Centre for Teaching Excellence | 43353 | EC3 2027C | ||
| Centre for Work-Integrated Learning (Centre for WIL) | 47376 | EC1 2131 | ||
| Centre on Foreign Policy & Federalism | 42765 | HH 133 | ||
| Chaplain's Office | 33633 | SLC 3108 | ||
| Chemical Engineering | 42404 | E6 3024 | ||
| Administrative Officer | 40259 | E6 3032 | ||
| Analytical Lab | 33311 | E6 3101 | ||
| Associate Chair Undergrad Studies | 36084 | E6 3026 | ||
| Chair | 42290 | E6 3036 | ||
| Chemical Engineering Student Society | 36717 | DWE 2530 | ||
| Departmental Coordinator | 42404 | E6 3024 | ||
| Glassblower | 33221 | E6 1122 | ||
| Inquiries | ||||
| Undergraduate | 43273 | E6 3026 | ||
| Nanotechnology Inquries | 37514 | QNC 2603 | ||
| Receiving / Storekeeper | 32291 | E6 1023/DWE 1519 | ||
| Technical Operations | 31166 | E6 4020 | ||
| Chemistry | 32129 | C2 280 | ||
| Administrative Assistant | 32294 | C2 282 | ||
| Administrative Coordinator (Graduate) | 35086 | C2 260C | ||
| Administrative Coordinator (Undergraduate) | 35087 | C2 280 | ||
| Chair | 43626 | C2 281 | ||
| Chem13 News | 32505 | C2 280 | ||
| Chemical Prep Technician | 31102 | STC 4046 | ||
| Chemistry Club | 36245 | C2 260 | ||
| Chemistry Financial Officer | 33180 | ESC 122A | ||
| Chemistry Stores - Laboratory Supply and Solvent Specialist | 33287 | ESC 121 | ||
| Chemistry Office (Main) | 32129 | C2 280 | ||
| Chemistry Outreach | 30273 | C2 274 | ||
| Chemistry Administrative Officer | 37466 | C2 283 | ||
| Chemistry Stores - Sales and Inventory Coordinator | 33072 | ESC 109 | ||
| Crystallographer | 34694 | C2 164 | ||
| Guelph-Waterloo Centre for Graduate Work in Chemistry & Biochemistry | 38111 | C2 263 | ||
| Institute for Polymer Research (IPR) | 35916 | E6 5006 | ||
| Mass Spectrometry Facilities | ||||
| Analytical and Bioanalytical Services Technician | 38275 | C2 275 | ||
| Senior Manager | 32585 | C2 264 | ||
| NMR Technician | 36364 | C2 379 | ||
| 300 & 500 NMR Lab | 36364 | C2 378 | ||
| 600 NMR Lab | 32941 | C2 170 | ||
| Waste Chemical Disposal | 35755 | ESC 151 | ||
| WATLab | ||||
| Director | 35826 | C2 066A | ||
| Manager | 37801 | C2 059 | ||
| Civil & Environmental Engineering | 43985 | E2 2336 | ||
| Bioengineering Lab 1 | 33862 | E2 3336 | ||
| Chair | 48066 | E2 2334 | ||
| Computer Hardware | 35045 | E3 2141B | ||
| CPATT | 37731 | E2 2142 | ||
| Environmental Engineering (Civil) | 46336 | E2 2337 | ||
| Environmental Engineering Lab | 36179 | CPH 1324A | ||
| Geological Engr Undergrad | 43464 | E2 2337 | ||
| Geotechnical Lab | 33656 | DWE 1452 | ||
| Geotechnical Lab II | 36058 | CPH 1326D | ||
| Graduate Inquiry | 46761 | E2 2328A | ||
| Hydraulics Laboratory | 33042 | E3 2103 | ||
| Materials & Fatigue Laboratory | 33844 | E3 2138 | ||
| NSERC Chair in Water Treatment | 32707 | E2 3334 | ||
| Sanitary Engineering Lab | 32908 | DWE 1448 | ||
| Departmental Assistant | 43985 | E2 2336 | ||
| Structures & Concrete Lab | 35834 | E3 2141C | ||
| Transport Group | 33872 | E2 2346 | ||
| Transportation & Geotechnical Computer Room | 36596 | E2 2341 | ||
| Undergraduate Inquiry | 46336 | E2 2333 | ||
| Water Treatment Lab | 36731 | DWE 3502 | ||
| Classical Studies | 42377 | ML 224 | ||
| Administrative Assistant | 42377 | ML 224 | ||
| Chair | 46883 | ML 231 | ||
| Columbia Icefield Arena | 35820 | CIF | ||
| Columbia Lake Village Residence - see Columbia Lake Village Residence under Housing & Residences | ||||
| Combinatorics & Optimization | 43482 | MC 5104 | ||
| Administrative Coordinator, Graduate Studies | 45027 | MC 5116 | ||
| Administrative Coordinator, Undergraduate Studies/Webmaster | 43038 | MC 5112 | ||
| Administrative Manager | 45577 | MC 5114 | ||
| Assistant to the Chair | 43482 | MC 5104 | ||
| Associate Chair - Graduate Studies | 32116 | MC 5118 | ||
| Associate Chair - Undergraduate Studies | 42493 | MC 5036 | ||
| Chair | 45592 | MC 5106 | ||
| Commissary | 36946 | V1 | ||
| Commissioner for Freedom of Information and Protection of Privacy | 37400 | NH 1026 | ||
| Communication Arts | 42060 | ML 235 | ||
| Administrative Manager | 48688 | ML 235 | ||
| Chair | 48691 | ML 254D | ||
| Undergrad Advisor | 41523 | ML 233 | ||
| Community Relations and Events | 39301 | EC5 2043B | ||
| Community Relations & Events Coordinator | 40489 | EC5 2043B | ||
| Computer Science, David R. Cheriton School of | 38693 | DC 2326 | ||
| Administrative Officer | 45708 | DC 1333 | ||
| Associate Director, Grad Studies | 36163 | DC 3526 | ||
| Associate Director, UnderGrad Studies | 37760 | DC 2518 | ||
| Associate Director, Cheriton School of Computer Sci | 34468 | DC 2319 | ||
| Director,Cheriton School of Computer Sci | 84080 | DC 2321 | ||
| Director, Grad Studies | 36168 | DC 3518 | ||
| Director, UnderGrad Studies | 36278 | DC 2516 | ||
| Director, Women in Computer Science | 34871 | DC 2337 | ||
| Financial Officer | 46293 | DC 1334 | ||
| Graduate Studies Supervisor | 34872 | DC 2599C | ||
| UnderGrad Studies | 32191 | DC 3126 | ||
| Computer Science Labs | ||||
| Algorithms Lab | 35328 | DC 2305 | ||
| Artificial Intelligence Lab | 34674 | DC 2306 | ||
| Bioinformatics Lab | 37888 | DC 2582 | ||
| Computer Health Informatics Lab - CHIL | 30233 | DC 2584 | ||
| Computer Graphics - CG Lab | 34548 | DC 2303 | ||
| CrySp Lab | 31337 | DC 3332 | ||
| MacIntosh Lab | 36012 | MC 3003 | ||
| Natural Phenomena Simulation Lab | 37532 | DC 3521 | ||
| Computer Science Club | 33870 | MC 3036 | ||
| Computer Science Computing Facility (CSCF) | ||||
| Director of Infrastructure | 33485 | DC 3512 | ||
| Help Desk | 31100 | DC 2608 | ||
| Tech Mgr of Core Infrastructure | 36466 | DC 2560H | ||
| Tech Mgr of Research Support Group | 32214 | DC 2607 | ||
| Tech Mgr of Teaching/Operations | 32859 | DC 2618 | ||
| Computer Science Tutorial Centre | 32538 | MC 4065 | ||
| Conference Services Coordinator | 33115 | REV 110 | ||
| Conflict Management & Human Rights Office | 45671 | MC 4048 | ||
| Director | 43765 | MC 4049 | ||
| Conrad School of Entrepreneurship and Business | E7 2302 | |||
| Administrative Coordinator | E7 2302 | |||
| Administrative Officer | E7 2428 | |||
| Associate Director, Graduate Studies | E7 2322 | |||
| Associate Director, Undergraduate Studies | E7 2316 | |||
| Director | E7 2432 | |||
| Marketing and Communications Coordinator | E7 2402 | |||
| Marketing and Communications Manager | E7 2404 | |||
| Conrad Grebel University College | 519-885-0220 | CGR | ||
| Campus Hosts (evenings and weekends) | 34505 | CGR 3427 | ||
| Centre For Family Business | 519-749-1441 | CGR | ||
| Kindred Credit Union Centre for Peace Advancement | 24221 | CGR | ||
| Milton Good Library | 34400 | CGR | ||
| Music Department | 24226 | CGR | ||
| Peace & Conflict Studies | 24216 | CGR | ||
| Project Ploughshares | 519-888-6541 | CGR | ||
| Theological Studies | 24211 | CGR | ||
| Continuing Education- See Professional Development | ||||
| Contract Research - see Office of Research | ||||
| Convocation Information | ||||
| The Centre | 42268 | NH 2001 | ||
| Co-operative Education & Career Services | 84026 | TC 1203 | ||
| Accounting | 33676 | TC 3102 | ||
| Applied Health Sciences | 35514 | TC 3103 | ||
| Arts | 32171 | TC 3104 | ||
| Center for Career Action | 84047 | TC 1213 | ||
| Communications & Public Relations | 33782 | TC 3111 | ||
| Director | 33925 | TC 3107 | ||
| Engineering | 32997 | TC 3114 | ||
| Environment | 32171 | TC 3104 | ||
| Events Associate | 37368 | TC 1109 | ||
| General Inquiry | 84026 | TC 1203 | ||
| Mathematics | 33676 | TC 3102 | ||
| New Graduate & Alumni Recruitment | 32482 | TC 3112 | ||
| Science | 35514 | TC 3103 | ||
| WaterlooWorks Help Desk | 84550 | TC 1207 | ||
| Creative Services | 33612 | EC5 2011A | ||
| Associate Director, Creative Services | 38218 | EC5 2001B | ||
| General Inquiries | 33612 | EC5 2011A | ||
| Billing/Job Planning Inquiries | 33612 | EC5 2011A | ||
| Creative Services & New Media Services Courier/Shipping | 36885 | GSC 159 | ||
| CUPE Local 793 | ||||
| Canadian Union of Public Employees | 36793 | GSC 118 | ||
| Customs Clearance | 32854 | ECH | ||
D[Back to top] | ||||
| Disabled Students Services - see Office for Persons with Disabilities | ||||
| Distance Education - see Centre for Extended Learning | ||||
| Do-It-Yourself Bicycle Repair Centre | 35174 | SLC 0101 | ||
E[Back to top] | ||||
| EAP - see Employee Assistance Program | ||||
| Earth Observations Laboratory | 36755 | EIT 2002 | ||
| Earth and Environmental Sciences | 42069 | EIT 2034 | ||
| Administrative Assisstant | 42069 | EIT 2034 | ||
| Administrative Officer | 45132 | EIT 2036 | ||
| Chair | 38340 | EIT 2033 | ||
| Earth Sciences Museum Curator | 32469 | EIT 2046 | ||
| Finance Officer | 47233 | EIT 2038 | ||
| Global Carbon Laboratory | 35659 | EIT 5015 | ||
| Graduate Inquiries | 45836 | EIT 2035 | ||
| Hydrogeochemisty Laboratory | 35659 | EIT 5015 | ||
| Isotope Lab | 84732 | EIT 5025 | ||
| Undergraduate Inquiries | 35633 | EIT 2036 | ||
| WatRox | 35723 | EIT 1017 | ||
| Economics Department | 43695 | HH 215 | ||
| Chair | 45229 | HH 127 | ||
| Chair's Administrative Manager | 43695 | HH 215 | ||
| Graduate Coordinator | 45099 | HH 219 | ||
| Undergraduate Coordinator | 40976 | HH 214 | ||
| Undergraduate Coordinator | 45828 | HH 213 | ||
| Electrical & Computer Engineering | 32097 | EIT 3033B | ||
| Advisor | 33645 | |||
| Antenna Range Lab | 36166 | E2 4402 | ||
| Assistant to the Chair | 33387 | EIT 3035 | ||
| Centre for Wireless Communication | ||||
| Director | 32532 | EIT 4156 | ||
| Chair | 84016 | EIT 3036 | ||
| Communications Lab | 36182 | E2 3339 | ||
| Control Systems Lab | 36199 | E2 3341 | ||
| CST Lab | 35357 | DC 2741 | ||
| Digital Hardware Lab | 36260 | E2 2356 | ||
| Elec/Computer 4th Yr Study | 36804 | E2 3352 | ||
| Electronics Lab | 36258 | E2 3347 | ||
| Electronics Project Lab | 35116 | E2 3348 | ||
| Electronics Shop | 33324 | E2 3349 | ||
| Energy Systems Lab | 33815 | CPH 1333 | ||
| Fibre Optics Lab | 32832 | E2 3357 | ||
| Financial Officer | 32874 | EIT 3039 | ||
| Graduate Admissions Administrator MASc/Phd | 38231 | EIT 3025 | ||
| Graduate Admissions Coordinator - Course based Programs | 31212 | EIT 2036 | ||
| Graduate Funding Coordinator | 32912 | EIT 3022 | ||
| Graduate Studies Manager | 33330 | EIT 3158 | ||
| High Voltage Lab | 32772 | CPH 1332E | ||
| Manager, Undergraduate Studies | 33973 | EIT 3034 | ||
| MASc/MEng Coordinator/Advisor | 33586 | EIT 3157 | ||
| Measurements & Networks Lab | 36255 | E2 3344 | ||
| Microcomputer Workstation Lab | 36252 | E2 2364 | ||
| Microwave Integrated Circuits Lab | 36597 | DC 3584A | ||
| Microwave Lab | 36250 | E2 3342 | ||
| Power Systems Lab | 33781 | E2 3373 | ||
| Research Computing Support Group | 36206 | EIT 4177 | ||
| Robotics & Control Lab | 32621 | CPH 3371 | ||
| Si Dic Lab | 33747 | E3 3143 | ||
| Undergraduate Advisor/Coordinator - Computer Engineering | 31719 | EIT 3031 | ||
| Undergraduate Advisor/Coordinator - Electrical Engineering | 43331 | EIT 3032 | ||
| UW Centre for Pattern Analysis & Machine Intelligence | 36616 | EIT 4135 | ||
| VLSI Group | 84084 | DC 3580 | ||
| Employee Assistance Program | 32797 | NH 2080 | ||
| EAP Contacts | ||||
| Occupational Health | 40538 | HS 1109A | ||
| Engineering Computing | 46839 | DWE 2513L | ||
| Engineering Undergraduate Office | 44761 | E2 1772 | ||
| Associate Dean, Undergraduate Studies | 41640 | E2 1776D | ||
| Co-operative Education and Professional Affairs | ||||
| Academic Services Coordinator | 41833 | E2 1776A | ||
| Director of Undergraduate Operations | 46716 | E2 1776F | ||
| Engineering Admissions | 41278 | CPH 2374D | ||
| Associate Director of Admissions | 45894 | CPH 2374E | ||
| Director of Admissions | 43712 | CPH 2374B | ||
| Engineering WEEF Lab | 30210 | E2 1792 | ||
| First Year Engineering Undergraduate Office | 48930 | E2 1778A | ||
| Associate Director of First Year Engineering Office | 43973 | E2 1778B | ||
| Multi-Media Lab | 30209 | CPH 1346 | ||
| Engineering, Faculty of | ||||
| Dean of Engineering Office | 43347 | E7 7324 | ||
| Budget Officer | 41289 | E7 7316 | ||
| Dean of Engineering | 43347 | E7 7324 | ||
| Department Secretary | 46076 | E7 7312 | ||
| Director, Planning | 42544 | E7 7306 | ||
| Executive Assistant to the Dean | 43348 | E7 7302 | ||
| Executive Officer | 42408 | E7 7318 | ||
| Faculty Administrative Officer | 43343 | E7 7328 | ||
| Faculty Assistant | 44885 | E7 7302 | ||
| Faculty Financial Analyst | 40259 | E7 7443 | ||
| Faculty Financial Officer | 48629 | E7 7314 | ||
| Faculty Secretary | 47798 | E7 7319 | ||
| Manager, Facilities and Space | 42447 | E7 7308 | ||
| Student Relations Officer | 48306 | E7 7304 | ||
| Vice-Dean Engineering | 30291 | E7 7428 | ||
| WatCAR | 44555 | E7 7421 | ||
| Engineering Advancement | ||||
| Administrative Assistant, Development & Alumni Affairs | 43863 | E7 7337 | ||
| Advancement Coordinator | 40083 | E7 7339 | ||
| Advancement Manager | 42974 | E7 7336 | ||
| Associate Director of Marketing and Communications | 47778 | E7 7344 | ||
| Associate Director, Development & Alumni Affairs | 46212 | E7 7338 | ||
| Communications Officer | 41756 | E7 7356 | ||
| Development Officer | 46546 | E7 7458 | ||
| Digital Media Manager | 48767 | E7 7352 | ||
| Director, Advancement | 43696 | E7 7334 | ||
| Donor Relations Officer | 47948 | E7 7346 | ||
| Events Manager | 41309 | E7 7341 | ||
| Marketing and Recruitment Coordinator | 48618 | E7 7354 | ||
| Marketing and Undergraduate Recruitment Specialist | 47799 | E7 7348 | ||
| Senior Alumni Officer | 46838 | E7 7342 | ||
| Senior Communications Officer | 43470 | E7 7358 | ||
| Senior Development Officer | 41740 | E7 7462 | ||
| Senior Development Officer | 48149 | E7 7456 | ||
| Engineering Associate Dean International | ||||
| Administrative Coordinator, Engineering Exchange | 43084 | E7 7434 | ||
| Assistant to the Associate Dean International | 41896 | E7 7432 | ||
| Associate Dean, International | 31895 | E7 7436 | ||
| Engineering Computing | ||||
| Administrative Manager | 46839 | DWE 2513L | ||
| Systems Support Specialist | 46146 | DWE 2513H | ||
| Engineering Departments | ||||
| Architecture, School of | 27602 | ARC 2106 | ||
| Chemical Engineering | 42404 | E6 3024 | ||
| Civil & Environmental Engineering | 43985 | E2 2336 | ||
| CBET | 48381 | E7 2302 | ||
| Electrical & Computer Engineering | 32097 | EIT 3033B | ||
| Management Science and Engineering | 33286 | CPH 4309 | ||
| Mechanical & Mechatronics Eng | 40280 | E5 3001 | ||
| Nanotechnology Inquiries | 37514 | QNC 2603 | ||
| Systems Design Engineering | 32600 | E5 6131 | ||
| Engineering Graduate Studies Office | ||||
| Administrative Coordinator - Masters | 40294 | E7 7404 | ||
| Administrative Coordinator - PhD | 48130 | E7 7402 | ||
| Associate Dean, Graduate Studies | 43376 | E7 7416 | ||
| Graduate Recruitment Officer | 47688 | E7 7406 | ||
| Manager, Graduate Operations | 47689 | E7 7412 | ||
| Strategic Graduate Enrolment Manager | 43298 | E7 7408 | ||
| Engineering Machine Shop | ||||
| General Inquiries | 32110 | E3 2121 | ||
| Main Shop | 32110 | E3 2121 | ||
| Manager/Supervisor | 32495 | E3 2121C | ||
| Stores | 32740 | E3 2121E | ||
| Student Shop | 32301 | E5 1101B | ||
| Engineering Outreach & ESQ | ||||
| Outreach Development | 45239 | E7 1326 | ||
| Engineering Research Office | ||||
| Administrative Assistant to the Associate Dean, Research and External Partnerships | 42060 | E7 7426 | ||
| Associate Dean, Research & External Partnerships | 47543 | E7 7426 | ||
| Director, Engineering Research | 47303 | E7 7422 | ||
| External Partnerships | 42060 | E7 7424 | ||
| Faculty Talent Recruitment and Equity Officer | 40306 | E7 7419 | ||
| Manager, Industry Engagement, Engineering Research | 40203 | E7 7418 | ||
| Senior Writer | 41739 | E7 7362 | ||
| Strategic Research Initiatives Officer | 49265 | E7 7448 | ||
| Technical Writer | 46718 | E7 7452 | ||
| Technical Writer, Engineering Research | 48975 | E7 7446 | ||
| Engineering Student Design Center | ||||
| Administrative Assistant | 31018 | E5 2109 | ||
| Finance Administrator | 31484 | E5 2104 | ||
| Director | 35610 | E5 2105 | ||
| Manager | 39389 | E5 2000 | ||
| Engineering Teaching | ||||
| Associate Dean, Teaching | 40162 | E7 7438 | ||
