Last Updated Friday Aug 7 2026.
| Name | Extension or Telephone Number | Department | ||
|---|---|---|---|---|
A[Back to top] | ||||
| Abdullahi Mohamed, Ikran | 41431 | Info Systems and Technology | ||
| Aboueleinin, Aziz | 46019 | Library | ||
| Abu Jaber, Islam | 40822 | Work-Learn Institute | ||
| Account, CEED | 40662 | Coop Ed & Career Action | ||
| Account Reporting Analyst, CEED | 40044 | Coop Educ & Career Action-General | ||
| Accounting and Finance, School of | 30024 | Accounting and Finance, School of | ||
| Acevedo, Karla | 45017 | Housing -Information Technology | ||
| Acheson, Katherine | 41336 | Arts Undergraduate Office | ||
| Acker, Stacey | 41338 | Kinesiology | ||
| Acton, Carol | 28238 | St Jerome's University | ||
| Acute Care, Optometry | 40600 | Optometry Clinic | ||
| Adagbon, Rohem | 45357 | Inst Analysis & Planning | ||
| Adair, Graeme | 39389 | Dean of Engineering Office-Student Design Centre | ||
| Adair, Wendi | 48143 | Psychology | ||
| Adaran, Margaret | 47370 | Coop Educ & Career Action-General | ||
| Adcock, James | 41108 | Statistics & Actuarial Science | ||
| Addesso, Deb | 28240 | St Jerome's University | ||
| Adebisi-Nicoll, Kehinde | 32097 | Electrical & Computer Engineering | ||
| Ademuyiwa, Idris | 40824 | Work-Learn Institute | ||
| Admissions, Co-Op 1 | 40300 | Registrar's Office | ||
| Admissions, Co-Op 2 | 40301 | Registrar's Office | ||
| Admissions, Co-Op 3 | 40302 | Registrar's Office | ||
| Admissions, Engineering | 45309 | Engineering Undergrad Office | ||
| Advancement, Health Coop | 40647 | Health, Faculty of | ||
| Advancement Assistant, Math | 43607 | Mathematics Faculty | ||
| Aery, Anupama | 41254 | Coop Ed & Career Action | ||
| Afros, Elena | 28311 | St Jerome's University | ||
| Agar, Thomas | 41281 | Psychology | ||
| Agent 1, Covid | 40800 | Campus Wellness-General | ||
| Ager, Sheila | 42217 | Classical Studies | ||
| Aghi, Puja | 42513 | ODAA-Development Prg-Major & Principal Gifts | ||
| Aging Lab 1, UW Nutrition and | 41470 | Kinesiology | ||
| Aguiar, Emily | 41110 | Registrar's Office | ||
| Ahaneku, Jideofor | 40304 | CEE Services | ||
| Aitman, Gary | 42646 | Library | ||
| Akhtari, Nazil | 41527 | Communication Arts | ||
| Akhundov, Ilham | 43113 | Statistics & Actuarial Science | ||
| Al Aloul, Ismaa | 40949 | Coop Educ & Career Action-General | ||
| Al-Azraki, Amir | 28671 | Renison University College | ||
| Al Ethari, Lamees | 43029 | English Language & Literature | ||
| Alamrony, Naji | 46847 | Computing Facility (MFCF) | ||
| Alarco, Javier | 37750 | Food Services | ||
| Alderson, Victoria | 40225 | Dean of Math Office Undergraduate Admissions & Outreach | ||
| Aldwinckle, Dave | 41145 | Info Systems and Technology | ||
| Alexander, Zorina | 46935 | Plant Operations | ||
| Aliakbari, Shahla | 43492 | Mathematics Faculty | ||
| Alkiviades, Christiana | 47867 | Finance | ||
| Allen, Anne | 43656 | Civil and Environmental Engineering | ||
| Allen, Heather | 33211 | UW Special Constable Service | ||
| Allen, Mike | 40539 | Biology | ||
| Allinson, Mark | 40158 | Registrar's Office | ||
| Alphonso, Anata | 42785 | Human Resources | ||
| Altmayer, Alexander | 41162 | Info Systems and Technology | ||
| Alumni, Health Coop | 40649 | Health, Faculty of | ||
| Alvarez, Rebeca | 41099 | Counselling Services | ||
| Alves, Margaret L | 40232 | Accounting and Finance, School of | ||
| Amson, Ashley | 42583 | School of Public Health & Health Systems-General | ||
| Analysis, Planning | 40680 | Inst Analysis & Planning | ||
| Anderson, Becky | 40588 | Coop Educ & Career Action-General | ||
| Anderson, Britt | 43056 | Psychology | ||
| Anderson, Heather | 33556 | Department of Physics and Astronomy | ||
| Anderson, Rachel | 41984 | Arts Undergraduate Office | ||
| Anderson, Scott | 42509 | Info Systems and Technology | ||
| Anderton, Laura | 41023 | Coop Ed & Career Action | ||
| Anderton, Mark | 45076 | Architecture, School of | ||
| Andres, Greg | 42963 | Philosophy | ||
| Andrews-Coffey, Jennifer | 42163 | Waterloo International Student Office | ||
| Angad, Victor | 40794 | Library | ||
| Angad, Victor | 36079 | Library | ||
| Anissimoff, Hayley | 40389 | Human Resources | ||
| Anjum, Sadia | 40268 | CEE Services | ||
| Annabestani, Razieh | 31115 | Inst for Quantum Computing | ||
| Annarilli, Amanda | 47704 | SSO-Student Success Office | ||
| Ansell, Heather | 40361 | Registrar's Office | ||
| Anthony, Kelly | 42802 | School of Public Health & Health Systems-General | ||
| Araujo, Dennis | 84000 | Plant Operations-Electrical | ||
| Archibald, Catherine | 42010 | Health, Faculty of | ||
| Ariza Garcia, Catalina | 43175 | Sociology and Legal Studies Department | ||
| Arkin, Subinur | 40664 | Coop Educ & Career Action-General | ||
| Armitage, Suman | 46893 | Coop Educ & Career Action-General | ||
| Armstrong, Charlotte | 40452 | Info Systems and Technology | ||
| Arnason, Mark | 48084 | Accounting and Finance, School of | ||
| Arndt, Derik | 41526 | Biology | ||
| Arnem, Jane | 42699 | Athletics & Rec Services | ||
| Arnold, Kim | 49224 | Science, Dean of | ||
| Arnou, John | 28241 | St Jerome's University | ||
| Arora, Victor | 48511 | Department of Physics and Astronomy | ||
| Arppe-Robertson, Emma | 43695 | Economics | ||
| Arrambide, Karina | 40861 | Library | ||
| Arthur-Brown, Andrea | 41250 | Counselling Services | ||
| Artindale, Jennifer | 41770 | Coop Educ & Career Action-General | ||
| Arts Computing Office | 40056 | Arts Computing Office | ||
| Asare-Anim, Akua | 40558 | Registrar's Office | ||
| Ashby, Bryan | 43752 | Low Vision Clinic | ||
| Ashfield, Laura | 48865 | Coop Ed & Career Action | ||
| Asim, Hibba | 41053 | Human Resources | ||
| Askin, Libby | 40008 | Registrar's Office | ||
| Associate Dean Co-op, Mathematics | 46664 | Mathematics Faculty | ||
| Associate Dean MUO, Mathematics | 43475 | Mathematics Faculty | ||
| Assoud, Jalil | 34694 | Chemistry | ||
| Atfield, Talena | 41344 | History | ||
| Athletics & Rec Services | 32365 | Athletics & Rec Services | ||
| Athletics & Rec Services | 33051 | Athletics & Rec Services | ||
| Athletics & Rec Services | 33333 | Athletics & Rec Services | ||
| Athletics & Rec Services | 33334 | Athletics & Rec Services | ||
| Athletics & Rec Services | 33664 | Athletics & Rec Services | ||
| Atkin, Michelle | 28207 | St Jerome's University | ||
| Atlee, Joanne | 42871 | School of Computer Science | ||
| Au, Annie | 40080 | Info Systems and Technology | ||
| Au, Jason | 40522 | Kinesiology | ||
| Aucoin, Marc | 38835 | Chemical Engineering | ||
| August, Martine | 43066 | School of Planning | ||
| Aurini, Janice | 48343 | Sociology and Legal Studies Department | ||
| Austen, Veronica | 28300 | St Jerome's University | ||
| AVP, GSPA | 43439 | GSPA Office General | ||
| Azim, Muhammad | 41321 | Accounting and Finance, School of | ||
| Aziz, Chris | 45024 | Computing Facility (MFCF) | ||
| Azouz, Mary | 25209 | United College | ||
B[Back to top] | ||||
| Baconga, Jeck | 47055 | Coop Educ & Career Action-General | ||
| Bader, Dianne | 43040 | Coop Educ & Career Action-General | ||
| Bader, Dianne | 519-497-5113 | Coop Educ & Career Action-General | ||
| Badger, Gladwyn | 43623 | Indigenous Relations General | ||
| Badran, Sarah | 40951 | Coop Ed & Career Action | ||
| Bagheri, Saeed | 48418 | Waterloo Ventures General | ||
| Bailey, Aly | 40298 | Recreation and Leisure Studies | ||
| Bailey, Brian | 48698 | Undergrad Recruitment | ||
| Bailey, Jacquelene | 42681 | GSPA Office General | ||
| Bailey, Marta | 42845 | GSPA Office General | ||
| Bailey, Stephanie | 40858 | Coop Ed & Career Action | ||
| Bain, Jeff | 35369 | Earth Sciences | ||
| Bain, Trevor | 43738 | Health, Faculty of | ||
| Bairos, Dee | 40390 | VP University Relations-General | ||
| Bairos, Jeannie | 37201 | Inst for Quantum Computing | ||
| Bajaj, Anuja | 42266 | Registrar's Office | ||
| Baker, Denise | 40774 | Human Resources | ||
| Baker, Kate | 40037 | CEE Services | ||
| Baker, Samanta | 43314 | Accounting and Finance, School of | ||
| Baker, Sue | 24254 | Conrad Grebel University College | ||
| Bakker, Caitlin | 35137 | Food Services | ||
| Bakker, Fred | 32110 | Engineering Machine Shop | ||
| Balaban, Steven | 48026 | Accounting and Finance, School of | ||
| Balcerzak, Catherine | 47688 | Coop Educ & Career Action-General | ||
| Balch, Luke | 46387 | Science Undergrad Office | ||
| Bale, Andrea | 46755 | Sustainability Office | ||
| Ball, Ryan | 42489 | Library | ||
| Ballantyne, Jason | 42836 | Plant Operations-Electrical | ||
| Balogh, Michael | 47518 | Department of Physics and Astronomy | ||
| Balta, John | 40092 | Info Systems and Technology | ||
| Baltare, Ryan | 41198 | School of Optometry | ||
| Balvert, Wilma | 33198 | Food Services | ||
| Bancroft, Lindy | 40889 | Coop Educ & Career Action-General | ||
| Banerjee, Indira | 43167 | CEE Services | ||
| Bang, Eileen | 41292 | Student Service Centre | ||
| Banipal, Gurneet | 49223 | Coop Educ & Career Action-General | ||
| Barber, Brendon | 40663 | Coop Educ & Career Action-General | ||
| Barch, Jessica | 47589 | Housing & Residence-General | ||
| Bardwell, Geoff | 41297 | School of Public Health & Health Systems-General | ||
| Bardwell, Kim | 47310 | Arts Advancement | ||
| Barker, Andrew | 46004 | Office of Research | ||
| Barlow, Joyce | 40520 | APS AccessAbility Services | ||
| Barnartt, Jordan | 40369 | Info Systems and Technology | ||
| Barnes, Brooke | 42045 | Dean of Arts Office | ||
| Barnes, Graham | 48656 | Registrar's Office | ||
| Barnett-Cowan, Michael | 49177 | Kinesiology | ||
| Barnhart, Michael | 32828 | UW Special Constable Service | ||
| Barr, Steve | 45798 | Coop Educ & Career Action-General | ||
| Barrett, Whitney | 43246 | Secretariat | ||
| Barrow, Bintou | 41378 | Waterloo International Student Office | ||
| Barry, Janice | 41547 | School of Planning | ||
| Bartel, Pam | 40084 | Science Undergrad Office | ||
| Bartolotta, Zina | 40352 | APS AccessAbility Services | ||
| Barton, Juanita | 40683 | Coop Educ & Career Action-General | ||
| Bashir, Mohsin | 41866 | Accounting and Finance, School of | ||
| Bassi, Arminder | 43023 | CEE Services | ||
| Batabyal, Dipali | 41879 | Development & Alumni Affairs | ||
| Batchelor, Tyler | 48474 | Faculty of Environment | ||
| Bauer, Andrew | 46516 | Accounting and Finance, School of | ||
| Bauer, Edward | 42927 | Psychology | ||
| Bauer, Jessica | 40704 | Accounting and Finance, School of | ||
| Bauer, Michelle | 49317 | Psychology | ||
| Bauer, Timothy | 42533 | Accounting and Finance, School of | ||
| Beach, Tyson | 40514 | Kinesiology | ||
| Beale, Jon | 24257 | Conrad Grebel University College | ||
| Beaton, Graeme | 40403 | Coop Ed & Career Action | ||
| Beatty, Brock | 23014 | Stratford Programmes | ||
| Beaupre, Susan | 42431 | Info Systems and Technology | ||
| Beck, James | 43945 | Psychology | ||
| Becker, Joyce | 47553 | Accounting and Finance, School of | ||
| Becker, Kathy | 41208 | Assoc VP Acad Programs-General | ||
| Becker, Natalie | 43194 | Finance | ||
| Beckford, Jacky | 47530 | Athletics & Rec Services | ||
| Bedard, Samantha | 43689 | Accounting and Finance, School of | ||
| Bednarski, Steven | 28276 | St Jerome's University | ||
| Beggs, Danica | 41092 | Plant Operations | ||
| Beirness, Tracey | 48154 | School of Planning | ||
| Belfry, Mike | 40373 | Accounting and Finance, School of | ||
| Beliveau, Audrey | 41503 | Statistics & Actuarial Science | ||
| Bell, Sarah | 42507 | APS AccessAbility Services | ||
| Bellerose, Sam | 42097 | Athletics & Rec Services | ||
| Belliveau, Robyn | 43177 | Finance | ||
| Belrose, Lindsay | 33115 | Food Services-REV Conference Ctr | ||
| Belton, Breean | 46022 | Accounting and Finance, School of | ||
| Bender, Amy | 40001 | Deputy Provost Space Plan | ||
| Bender, Jordan | 41078 | Central Stores | ||
| Bender, Katelyn | 46512 | Mathematics Faculty | ||
| Bendo, Nicholas | 43086 | Biology | ||
| Benjamin, Dinesh | 43046 | Health Services | ||
| Benjamin, Melissa | 42049 | Registrar's Office | ||
| Benninger, Jason | 36185 | Mechanical & Mechatronics Engineering | ||
| Benson, Marcella | 41348 | Coop Educ & Career Action-General | ||
| Bera, Anna | 28299 | St Jerome's University | ||
| Berbary, Lisbeth | 45404 | Recreation and Leisure Studies | ||
| Berbes, Marta | 40904 | School of Planning | ||
| Bereczki, Justin | 43215 | CEE Services | ||
| Bergen, Jeremy | 24234 | Conrad Grebel University College | ||
| Bergsieker, Hilary | 43952 | Psychology | ||
| Bergstrom, Anders | 47955 | Communication Arts | ||
| Berih, Omer | 28638 | Renison University College | ||
| Bernath, Peter | 84814 | Chemistry | ||
| Berringer, Jody | 47145 | Registrar's Office | ||
| Bertoia, Chris | 48262 | Athletics & Rec Services | ||
| Berwaldt, April | 40628 | ODAA-Adv. Relations-Donor Relations & Stewardship | ||
| Bester, Patricia | 46576 | School of Environment, Resources and Sustainability | ||
| Betz, Emma | 43360 | Germanic & Slavic Studies | ||
| Bevan, Alicia | 40534 | Dean of Arts Office | ||
| Bewick, Mitch | 48904 | APS AccessAbility Services | ||
| Bezaire, Philippe | 41940 | Coop Educ & Career Action-General | ||
| Bhagat, Ashish | 28286 | St Jerome's University | ||
| Bhandari, Aparajita | 42261 | English Language & Literature | ||
| Bhatti, Sophia | 41051 | Office of Research | ||
| Bhattiprolu, Vijay | 40567 | Combinatorics & Optimization | ||
| Bigelow, Phil | 48491 | School of Public Health & Health Systems-General | ||
| Biki, Igor | 40054 | Info Systems and Technology | ||
| Bilotta, Miranda | 40152 | GSPA Office General | ||
| Bingeman, Marshall | 43149 | Athletics & Rec Services | ||
| Biology | 39994 | Biology | ||
| Birdi, Manreet | 28630 | Renison University College | ||
| Bisch, Patty | 42911 | ODAA-Advancement Relations-Advancement Services | ||
| Bishop, Bonnie | 45618 | Health, Faculty of | ||
| Bisset, Gwen | 28632 | Renison University College | ||
| Bitsakakis, Bianca | 28656 | Renison University College | ||
| Bizheva, Kostadinka | 31133 | Department of Physics and Astronomy | ||
| Bizony, Tatum | 47391 | Registrar's Office | ||
| Black, Trevor | 48986 | Athletics & Rec Services | ||
| Blackmore, Susan | 47919 | APS AccessAbility Services | ||
| Blackwell, Jessie | 45743 | Library | ||
| Blair, Garvin | 49276 | Accounting and Finance, School of | ||
| Blair, Janine | 40673 | Engineering Grad Office | ||
| Bland, Phil | 34670 | Food Services UWP Residence | ||
| Blauel, Madeleine | 40566 | Chemistry | ||
| Blayney, Brent | 40648 | Science Computing Office | ||
| Blazon, Thomas | 48416 | Plant Operations-Design | ||
| Blewitt, Melissa | 40749 | Info Systems and Technology | ||
| Bloemhof, Barbara | 42132 | Economics | ||
| Bloos, Linda | 43164 | Registrar's Office | ||
| Bobier, William | 36756 | School of Optometry | ||
| Bobkin, Sergei | 41046 | Info Systems and Technology | ||
| Bobocel, Ramona | 43622 | Psychology | ||
| Body Lab, Brain | 41762 | Kinesiology | ||
| Boehmer, Samantha | 40323 | CEE Services | ||
| Boerke, Gordon | 42457 | Psychology | ||
| Boeve-Middleton, Sariah | 40966 | APS AccessAbility Services | ||
| Bogdanovic, Mladen | 33100 | Sustainable Transportation | ||
| Boido, Mario | 45621 | Spanish & Latin Amer Studies | ||
| Bolboceanu, Victoria | 42047 | Human Resources | ||
| Bolender, Josh | 42086 | ODAA-Advancement Relations-Advancement Services | ||
| Bolitsky, Shelby | 42149 | Housing -Information Technology | ||
| Bolton, Carlie | 47600 | Registrar's Office | ||
| Boluk, Karla | 43045 | Recreation and Leisure Studies | ||
| Bonner, Kieran | 28242 | St Jerome's University | ||
| Book, Jennifer | 43249 | Arts Undergraduate Office | ||
| Bookan, Koorus | 46749 | Info Systems and Technology | ||
| Bording-Jorgensen, Michael | 40540 | Biology | ||
| Boritz, Efrim | 45774 | Accounting and Finance, School of | ||
| Borwankar, Dhananjai | 36268 | Safety Office | ||
| Boterman, Ana | 43915 | Statistics & Actuarial Science | ||
| Bourque, Brian | 42635 | Athletics & Rec Services | ||
| Bourque, Steve | 48043 | Info Systems and Technology | ||
| Bowman, Melissa | 33167 | Psychology | ||
| Boxall, James | 41283 | Info Systems and Technology | ||
| Boyce, Rashidi | 41428 | Info Systems and Technology | ||
| Boychuk, Gerry | 46567 | Political Science | ||
| Boyd, Alison | 45136 | Alumni Affairs | ||
| Boyle, Charlie | 32110 | Engineering Machine Shop | ||
| Boyle, Phil | 41577 | Sociology and Legal Studies Department | ||
| Boynton, Emma | 40810 | Counselling Services | ||
| Brabazon, Honor | 28257 | St Jerome's University | ||
| Braga, Cecilia | 41454 | Counselling Services | ||
| Braganca, Liz | 43516 | WatSPEED | ||
| Brain and Body, DELIGHT | 43508 | Kinesiology | ||
| Brandt, Nicole | 40490 | Coop Educ & Career Action-General | ||
| Bratan, Cyntia | 40125 | CEE Services | ||
| Braun, Stephen | 48129 | Plant Operations-Electrical | ||
| Braund, Katie | 35833 | Food Services-REV Conference Ctr | ||
| Bray, Chelsea | 41325 | School of Optometry | ||
| Bray, Keith | 41551 | Athletics & Rec Services | ||
| Bream, Linda | 48960 | Psychology | ||
| Breau, Avery | 43212 | Housing -Information Technology | ||
| Bredahl, Laura | 40038 | Library | ||
| Bregzis, Inta | 41106 | Optometry Clinic | ||
| Bremer, Courtney | 42280 | Library | ||
| Bremner, Eric | 45578 | Info Systems and Technology | ||
| Brendah, Ndagire | 24269 | Conrad Grebel University College | ||
| Brennan, Melissa Emily | 41260 | Library | ||
| Brennan Marciniak, Siobhan | 41821 | Coop Educ & Career Action-General | ||
| Brestovacki, Gosia | 46838 | Dean of Engineering Office | ||
| Briggs, Catherine | 28312 | St Jerome's University | ||
| Briggs, Stephen | 43651 | Plant Operations | ||
| Bright Starts Cooperative Early Learning Centre | 39378 | Bright Starts Cooperative Early Learning Centre | ||
| Brightwell, Katie | 43016 | Library | ||
| Brigino, Kristine | 40217 | Health Services | ||
| Brisley, Neil | 48887 | Accounting and Finance, School of | ||
| Britt, Emily | 41244 | Counselling Services | ||
| Brnjas, Chris | 24381 | Conrad Grebel University College | ||
| Broders, Hugh | 45208 | Biology | ||
| Bromley, Nevil | 46519 | Arts Computing Office | ||
| Bromley, Stephanie | 41916 | Coop Educ & Career Action-General | ||
| Bronicki, Ksenia | 47192 | Library | ||
| Brooks, Steve | 45823 | Athletics & Rec Services | ||
| Brophy, Susan | 28284 | St Jerome's University | ||
| Brot, Terri | 41822 | Coop Educ & Career Action-General | ||
| Brown, Candace | 46959 | Waterloo International Student Office | ||
| Brown, Cory | 47619 | Science, Dean of | ||
| Brown, Doug | 45421 | Psychology | ||
| Brown, Jason | 40582 | Plant Operations-Mechanical | ||
| Brown, Mat | 47134 | Registrar's Office | ||
| Brown, Sarah | 41987 | Library | ||
| Browne, Dillon | 41555 | Psychology | ||
| Browne, Karin | 41553 | Athletics & Rec Services | ||
| Browne, Mimi | 24224 | Conrad Grebel University College | ||
| Bruce, Gary | 46780 | History | ||
| Bruce-Lockhart, Katherine | 46447 | History | ||
| Bruckeder, Sabine | 40605 | Coop Educ & Career Action-General | ||
| Bruin, Janice | 41806 | Coop Educ & Career Action-General | ||
| Bruschke, Kira | 41903 | Coop Ed & Career Action | ||
| Brzak, Nina | 41066 | Science, Dean of | ||
| Buchanan, Adrian | 48688 | Communication Arts | ||
| Budd, Kirsty | 41715 | Coop Educ & Career Action-General | ||
| Budhrani, Chirag | 28204 | St Jerome's University | ||
| Buettel, Marisa | 41391 | Mechanical & Mechatronics Engineering | ||
| Buffone, Sonya | 42449 | Assoc VP Acad Programs-General | ||
| Bullagao, Melanie | 43252 | WatSPEED | ||
| Buller, Eric | 48010 | Computing Facility (MFCF) | ||
| Bunde, Kayla | 40506 | Science Undergrad Office | ||
| Burch, Sarah | 41932 | Geography & Environmental Management | ||
| Burgess, Emily | 46685 | Coop Educ & Career Action-General | ||
| Burgess, Lauren | 42566 | ODAA-Advancement Relations-Advancement Services | ||
| Burkhalter, Robin | 41617 | School of Public Health & Health Systems-General | ||
| Burley, Michael | 40050 | Plant Operations | ||
| Burnett, Alex | 43085 | Registrar's Office | ||
| Burnett, Nicole | 33787 | Corporate | ||
| Burns, Robert | 47617 | Kinesiology | ||
| Burrell, Kim | 28693 | Renison University College | ||
| Burris, Chris | 28213 | St Jerome's University | ||
| Burt, Alice | 41432 | Info Systems and Technology | ||
| Burton, Amelia | 40416 | Registrar's Office | ||
| Burton, Jennifer | 28750 | Renison University College | ||
| Butler, Betina | 45513 | Kinesiology | ||
| Butler, Riley | 40982 | Info Systems and Technology | ||
| Butt, Zahid | 45107 | School of Public Health & Health Systems-General | ||
| Byerley, Mark | 23010 | Stratford Programmes | ||
| Byl, Lauren | 42356 | Library | ||
| Bynkoski, Kaitlin | 84416 | School of Pharmacy | ||
C[Back to top] | ||||
| C&O, Grad Studies | 45027 | Combinatorics & Optimization | ||
| Cadilha, Natalia | 46046 | Registrar's Office | ||
| Cahit, Enis | 35142 | Mathematics Faculty | ||
| Cai, Kevin | 28663 | Renison University College | ||
| Cairney, Gary | 46960 | Info Systems and Technology | ||
| Callaghan, Gerry | 45166 | Philosophy | ||
| Callaghan, Jack | 47080 | Kinesiology | ||
| Calzonetti, Christopher | 47516 | Computing Facility (MFCF) | ||
| Campaign, United Way | 43840 | VP University Relations-Community Relations & Events | ||
| Campbell, Beth | 25225 | United College | ||
| Campbell, Daniel | 49555 | Print & Retail Services | ||
| Campbell, Lindsay | 40356 | Registrar's Office | ||
| Campbell, Melanie | 46273 | Department of Physics and Astronomy | ||
| Campbell, Melanie | 35401 | Department of Physics and Astronomy | ||
| Campbell, Tara | 43143 | Systems Design Engineering | ||
| Campeau, Holly | 45931 | Sociology and Legal Studies Department | ||
| Campus Response Team, UW | 41000 | Campus Wellness-General | ||
| Campus Wellness-General | 30110 | Campus Wellness-General | ||
| Campus Wellness-General | 38083 | Campus Wellness-General | ||
| Campus Wellness-General | 39920 | Campus Wellness-General | ||
| Campus Wellness-General | 39921 | Campus Wellness-General | ||
| Cannon, Jordan | 43216 | Kinesiology | ||
| Caputo, Aldo | 47065 | Integrated Teach Support Unit | ||
| Carbage, Olivia | 42827 | Housing -Information Technology | ||
| Carbone, Alyssa | 40782 | Earth Sciences | ||
| Careless, Nadeera | 46236 | Optometry Clinic | ||
| Carey, Kevin | 45820 | Communication Arts | ||
| Carmini, Priscilla | 45089 | Library | ||
| Carnegie, Neil | 47672 | Faculty of Environment | ||
| Caron, Judy | 40279 | Chemical Engineering | ||
| Carrara, Priscila | 46939 | Science Undergrad Office | ||
| Carrasco, Javier | 40062 | Info Systems and Technology | ||
| Carreira, Rosa | 41098 | Counselling Services | ||
| Carrillos, Nelson | 43653 | Plant Operations | ||
| Carroll-Woolery, Lannois | 48755 | Inst Analysis & Planning | ||
| Carson, Jana | 48611 | Inst Analysis & Planning | ||
| Carter, Shari | 47328 | Accounting and Finance, School of | ||
| Carthew, Andrea | 46319 | Health, Faculty of | ||
| Carty, Lynn | 47027 | Accounting and Finance, School of | ||
| Carvalhal, Melissa | 28209 | St Jerome's University | ||
| Carvalho, Ana | 47190 | Psychology | ||
| Carver, Matthew | 42298 | Fine Arts Department | ||
| Casello, Jeff | 47538 | GSPA Office General | ||
| Cassaubon, Julie | 43923 | Health, Faculty of | ||
| Castaneda Ochoa, Jorge | 47905 | Spanish & Latin Amer Studies | ||
| Castanier, Jenna | 24248 | Conrad Grebel University College | ||
| Cates-Bristol, Kristopher | 41355 | ODAA-Development Prg-Major & Principal Gifts | ||
| Cathiresan, Keerthana | 40742 | School of Public Health & Health Systems-General | ||
| Cattapan, Alana | 46566 | Political Science | ||
| CBS, Conrad School | 48500 | Conrad Business, Entrepreneurship & Tech Ctr-General | ||
| Cefrin da Silva, Israel | 40796 | Library | ||
| Cegys, Paul | 47911 | Communication Arts | ||
| Cekrlija, Snjezana | 45102 | Office of Research | ||
| Celestial, Rowena | 45108 | Science Technical Services | ||
| Celestini, Carmen | 41329 | Religious Studies | ||
| Centre, Research Survey | 49500 | Statistics & Actuarial Science | ||
| Centre, Student Service | 42081 | Student Service Centre | ||
| Cha, Tzong | 41335 | Work Integrated Learning-General | ||
| Chaffe, Melissa | 28227 | St Jerome's University | ||
| Chahal, Joyneat | 43141 | Human Resources | ||
| Chahil, Mandeep | 40003 | Accounting and Finance, School of | ||
| Chair, C&O | 45592 | Combinatorics & Optimization | ||
| Chamberlain, Jeff | 45111 | Coop Educ & Career Action-General | ||
| Chan, Dayna | 41014 | Plant Operations | ||
| Chan, Kwai-Sang | 32110 | Corporate | ||
| Chan, MaryAnne | 40613 | Finance | ||
| Chandler, Lee | 49266 | Kinesiology | ||
| Chandon, Shah | 40089 | Info Systems and Technology | ||
| Chandrasekhara Rao, Athira | 40257 | Health, Faculty of | ||
| Charbonneau, Benoit | 47336 | Pure Mathematics | ||
| Charbonneau, Pam | 41377 | SSO-Student Success Office | ||
| Charette, Andrea | 42218 | Dean of Arts Office | ||
| Charlton, Tara | 48989 | Science, Dean of | ||
| Charnock-Davis, Shannon | 42061 | Development & Alumni Affairs | ||
| Charters, Darren | 42570 | Accounting and Finance, School of | ||
| Chase, Lance | 42815 | Campus Wellness-General | ||
| Chatten, Bryan | 42167 | Alumni Affairs | ||
| Chaudhry, Aziza | 46537 | Science Undergrad Office | ||
| Chaurasia, Ashok | 48093 | School of Public Health & Health Systems-General | ||
| Chausse, Pierre | 42422 | Economics | ||
| Chaves, Angelo | 40368 | Plant Operations | ||
| Chee, Michael | 48634 | Library | ||
| Chemistry | 32758 | Chemistry | ||
| Chemistry | 35890 | Chemistry | ||
| Chemistry | 36808 | Chemistry | ||
| Chemistry | 39286 | Chemistry | ||
| Chemistry | 33305 | Chemistry | ||
| Chemistry | 33307 | Chemistry | ||
| Chemistry | 33817 | Chemistry | ||
| Chemistry | 35245 | Chemistry | ||
| Chemistry | 35804 | Chemistry | ||
| Chemistry | 36690 | Chemistry | ||
| Chemistry | 36691 | Chemistry | ||
| Chemistry | 36693 | Chemistry | ||
| Chen, Changling | 45731 | Accounting and Finance, School of | ||
| Chen, Chun Chih | 41549 | Human Resources | ||
| Chen, Helen | 42131 | School of Public Health & Health Systems-General | ||
| Chen, Helen Y | 41232 | Statistics & Actuarial Science | ||
| Chen, Jonathan | 47859 | School of Public Health & Health Systems-General | ||
| Chen, May | 46080 | Print & Retail Services | ||
| Chen, Mei | 40433 | Health Services | ||
| Chen, Mei | 42008 | CEE Services | ||
| Chen, Tiffany | 41270 | Coop Ed & Career Action | ||
| Cheng, Thomas | 40705 | Finance | ||
| Chenier, Allison | 46996 | Sociology and Legal Studies Department | ||
| Cherian, Roj | 40066 | Info Systems and Technology | ||
| Cheriyan, Joseph | 45591 | Combinatorics & Optimization | ||
| Cherkewski, Rita | 49113 | Engineering Grad Office | ||
| Choh, Vivian | 45005 | School of Optometry | ||
| Chotara, Harilal | 43472 | Computing Facility (MFCF) | ||
| Choy, George (Jeuk Ngai) | 43169 | Inst Analysis & Planning | ||
| Christabel, Cecilia | 41203 | Info Systems and Technology | ||
| Christelis, Angela | 42245 | Assoc VP Acad Programs-General | ||
| Christian, Andrea | 33286 | Management Science and Engineering | ||
| Christian, Lisa | 47740 | School of Optometry | ||
| Chung, Shannon | 41392 | Waterloo International Student Office | ||
| Chung, Suzanne | 40119 | GSPA Office General | ||
| Chung-Hall, Janet | 48463 | Psychology | ||
| Chuong, Simon | 38142 | Biology | ||
| Chuong, Simon | 32929 | Biology | ||
| Chuop, Kristen | 47950 | Human Resources | ||
| Chvala, Pavol | 44555 | Info Systems and Technology | ||
| Chvala, Pavol | 84555 | Info Systems and Technology | ||
| Cieplicki, Soraya | 47183 | Registrar's Office | ||
| Circulation Desk, Library | 28285 | St Jerome's University | ||
